Born May 5, 1988 in Tottenham, London, England
Singer, Songwriter · Birth time: 08:19(approx.)
Updated March 2026 · Complete Birth Chart Analysis
House positions approximate — birth time unverified
All planets in Adele's natal chart with sign, degree, and house placement.
| Planet | Sign | Degree | House | Rx |
|---|---|---|---|---|
| ☉Sun | ♉Taurus | 14° 46' | 2 | |
| ☽Moon | ♐Sagittarius | 22° 47' | 3 | |
| ☿Mercury | ♊Gemini | 0° 26' | 2 | |
| ♀Venus | ♊Gemini | 25° 12' | 2 | |
| ♂Mars | ♒Aquarius | 18° 46' | 1 | |
| ♃Jupiter | ♉Taurus | 13° 10' | 2 | |
| ♄Saturn | ♑Capricorn | 2° 5' | 3 | R |
| ♅Uranus | ♑Capricorn | 0° 40' | 3 | R |
| ♆Neptune | ♑Capricorn | 10° 2' | 3 | R |
| ♇Pluto | ♏Scorpio | 11° 14' | 3 | R |
| ACAscendant | ♒Aquarius | 4° 32' | 1 | |
| MCMidheaven | ♐Sagittarius | 4° 46' | 10 | |
| ☊North Node | ♓Pisces | 20° 32' | 1 | |
| ☋South Node | ♍Virgo | 20° 32' | 3 | |
| ⚸Lilith | ♌Leo | 28° 56' | 3 | |
| ⚷Chiron | ♊Gemini | 26° 19' | 2 |
The twelve houses in Adele's chart — areas of life where planetary energies express.
Angles between planets that create harmony or tension in the chart.
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ||||||||||
| ☽ | ||||||||||
| ☿ | ||||||||||
| ♀ | ☍ | |||||||||
| ♂ | □ | ⚹ | △ | |||||||
| ♃ | ☌ | □ | ||||||||
| ♄ | ☍ | |||||||||
| ♅ | ☌ | ☍ | ☌ | |||||||
| ♆ | △ | △ | ☌ | |||||||
| ♇ | ☍ | □ | ☍ | ⚹ |
Adele's birth chart reveals a deeply grounded Taurus Sun combined with the expansive, adventurous energy of a Sagittarius Moon and Rising. This combination explains her remarkable vocal power rooted in earthly emotion, paired with the bold, larger-than-life stage presence that has captivated global audiences.
Adele was born on May 5, 1988 in Tottenham, London, England, with a Taurus Sun, Sagittarius Moon, and Aquarius Rising. This combination creates a unique astrological blueprint that reflects their personality, emotional nature, and public persona.
| Placement | Sign | What It Governs |
|---|---|---|
| ☉ Sun Sign | ♉ Taurus | Core identity, ego, and life purpose |
| ☽ Moon Sign | ♐ Sagittarius | Emotions, instincts, and inner self |
| AC Rising Sign | ♒ Aquarius | Outward persona, first impressions, appearance |
With her Sun in Taurus, Adele embodies the sign's legendary determination and love of beauty. Taurus rules the throat, making this perhaps the most fitting Sun sign for one of the greatest vocalists of her generation. Her steadfast dedication to her craft and her earthy, sensual vocal quality are pure Taurus traits.
Learn more about Sun in Taurus →Her Sagittarius Moon gives Adele an emotional openness and philosophical depth that shines through in her songwriting. She processes feelings on a grand scale, turning personal heartbreak into universal anthems that resonate across cultures.
Learn more about Moon in Sagittarius →Sagittarius Rising gives Adele her warm, approachable demeanor and infectious humor. Despite her superstar status, she comes across as genuine and relatable — a hallmark of this jovial ascendant.
Learn more about Aquarius Rising →The double Sagittarius influence (Moon and Rising) combined with a Taurus Sun creates an artist who is both deeply rooted and wildly ambitious. Her chart suggests continued global success and artistic evolution.
Other famous Taurus Sun signs to explore.
Calculate your own birth chart and see how your placements compare.
Get Your Free Chart