Born February 6, 1945 in Nine Mile, Jamaica
Musician, Songwriter · Birth time: 02:30(approx.)
Updated March 2026 · Complete Birth Chart Analysis
House positions approximate — birth time unverified
All planets in Bob Marley's natal chart with sign, degree, and house placement.
| Planet | Sign | Degree | House | Rx |
|---|---|---|---|---|
| ☉Sun | ♒Aquarius | 16° 39' | 3 | |
| ☽Moon | ♏Scorpio | 21° 5' | 2 | |
| ☿Mercury | ♒Aquarius | 0° 39' | 3 | |
| ♀Venus | ♈Aries | 3° 29' | 3 | |
| ♂Mars | ♑Capricorn | 23° 24' | 3 | |
| ♃Jupiter | ♍Virgo | 26° 32' | 1 | R |
| ♄Saturn | ♋Cancer | 4° 33' | 1 | R |
| ♅Uranus | ♊Gemini | 9° 8' | 3 | R |
| ♆Neptune | ♎Libra | 6° 11' | 2 | R |
| ♇Pluto | ♌Leo | 9° 41' | 1 | R |
| ACAscendant | ♊Gemini | 29° 19' | 1 | |
| MCMidheaven | ♓Pisces | 20° 11' | 10 | |
| ☊North Node | ♋Cancer | 16° 54' | 1 | |
| ☋South Node | ♑Capricorn | 16° 54' | 3 | |
| ⚸Lilith | ♎Libra | 9° 24' | 2 | |
| ⚷Chiron | ♎Libra | 3° 40' | 2 | R |
The twelve houses in Bob Marley's chart — areas of life where planetary energies express.
Angles between planets that create harmony or tension in the chart.
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ||||||||||
| ☽ | □ | |||||||||
| ☿ | ||||||||||
| ♀ | ⚹ | |||||||||
| ♂ | ⚹ | ☌ | ||||||||
| ♃ | ⚹ | △ | ☍ | △ | ||||||
| ♄ | □ | |||||||||
| ♅ | △ | ⚹ | ||||||||
| ♆ | △ | ☍ | □ | △ | ||||||
| ♇ | ☍ | △ | ⚹ | ⚹ |
Bob Marley's chart perfectly encodes his revolutionary musical legacy: Aquarius Sun's humanitarian vision, Scorpio Moon's soul-deep emotional intensity, and Leo Rising's commanding, lion-hearted presence.
Bob Marley was born on February 6, 1945 in Nine Mile, Jamaica, with a Aquarius Sun, Scorpio Moon, and Gemini Rising. This combination creates a unique astrological blueprint that reflects their personality, emotional nature, and public persona.
| Placement | Sign | What It Governs |
|---|---|---|
| ☉ Sun Sign | ♒ Aquarius | Core identity, ego, and life purpose |
| ☽ Moon Sign | ♏ Scorpio | Emotions, instincts, and inner self |
| AC Rising Sign | ♊ Gemini | Outward persona, first impressions, appearance |
Aquarius Sun made Marley a humanitarian visionary who used music as a vehicle for social change and spiritual awakening. His message of unity transcended borders, races, and generations.
Learn more about Sun in Aquarius →Scorpio Moon gave his music its soul-stirring emotional depth. His songs about oppression, love, and redemption came from a place of profound emotional truth and transformative power.
Learn more about Moon in Scorpio →Leo Rising gave Marley his iconic, larger-than-life presence and the confidence to become the voice of a people and a movement.
Learn more about Gemini Rising →The Aquarius-Scorpio combination created a musician-prophet who combined visionary idealism with soul-deep emotional truth, creating music that changed the world.
Other famous Aquarius Sun signs to explore.
Calculate your own birth chart and see how your placements compare.
Get Your Free Chart