Born January 8, 1947 in Brixton, London, England
Musician, Actor · Birth time: 09:00
Updated March 2026 · Complete Birth Chart Analysis
All planets in David Bowie's natal chart with sign, degree, and house placement.
| Planet | Sign | Degree | House | Rx |
|---|---|---|---|---|
| ☉Sun | ♑Capricorn | 16° 56' | 1 | |
| ☽Moon | ♋Cancer | 29° 26' | 3 | |
| ☿Mercury | ♑Capricorn | 7° 44' | 1 | |
| ♀Venus | ♐Sagittarius | 1° 54' | 1 | |
| ♂Mars | ♑Capricorn | 16° 30' | 1 | |
| ♃Jupiter | ♏Scorpio | 21° 34' | 1 | |
| ♄Saturn | ♌Leo | 6° 52' | 3 | R |
| ♅Uranus | ♊Gemini | 18° 41' | 3 | R |
| ♆Neptune | ♎Libra | 10° 48' | 3 | |
| ♇Pluto | ♌Leo | 13° 29' | 3 | R |
| ACAscendant | ♏Scorpio | 2° 47' | 1 | |
| MCMidheaven | ♌Leo | 14° 12' | 10 | |
| ☊North Node | ♊Gemini | 9° 46' | 3 | |
| ☋South Node | ♐Sagittarius | 9° 46' | 1 | |
| ⚸Lilith | ♐Sagittarius | 27° 32' | 1 | |
| ⚷Chiron | ♏Scorpio | 7° 21' | 1 |
The twelve houses in David Bowie's chart — areas of life where planetary energies express.
Angles between planets that create harmony or tension in the chart.
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ||||||||||
| ☽ | ||||||||||
| ☿ | ||||||||||
| ♀ | △ | |||||||||
| ♂ | ☌ | |||||||||
| ♃ | ⚹ | △ | ⚹ | |||||||
| ♄ | ☌ | △ | ||||||||
| ♅ | ||||||||||
| ♆ | □ | □ | □ | ⚹ | △ | |||||
| ♇ | ☌ | ⚹ | ⚹ |
David Bowie's chart brilliantly reflects his shapeshifting genius: Capricorn Sun for strategic ambition, Leo Moon for theatrical flair, and Aquarius Rising for otherworldly, boundary-breaking originality.
David Bowie was born on January 8, 1947 in Brixton, London, England, with a Capricorn Sun, Cancer Moon, and Scorpio Rising. This combination creates a unique astrological blueprint that reflects their personality, emotional nature, and public persona.
| Placement | Sign | What It Governs |
|---|---|---|
| ☉ Sun Sign | ♑ Capricorn | Core identity, ego, and life purpose |
| ☽ Moon Sign | ♋ Cancer | Emotions, instincts, and inner self |
| AC Rising Sign | ♏ Scorpio | Outward persona, first impressions, appearance |
Capricorn Sun gave Bowie the strategic mind and disciplined ambition to build a career spanning five decades. Behind every flamboyant persona was a shrewd business mind and tireless work ethic.
Learn more about Sun in Capricorn →Leo Moon was the engine of his theatrical brilliance. His emotional need for creative self-expression and admiration drove him to create some of the most iconic personas in music history.
Learn more about Moon in Cancer →Aquarius Rising made Bowie appear alien, futuristic, and perpetually ahead of his time. This ascendant perfectly explains Ziggy Stardust and his endless reinvention.
Learn more about Scorpio Rising →The Capricorn-Aquarius energy creates a rare combination of conventional ambition and radical innovation that defined Bowie as a cultural phenomenon.
Other famous Capricorn Sun signs to explore.
Calculate your own birth chart and see how your placements compare.
Get Your Free Chart