Born June 9, 1963 in Owensboro, Kentucky
Actor, Producer · Birth time: 08:44
Updated March 2026 · Complete Birth Chart Analysis
All planets in Johnny Depp's natal chart with sign, degree, and house placement.
| Planet | Sign | Degree | House | Rx |
|---|---|---|---|---|
| ☉Sun | ♊Gemini | 17° 31' | 3 | |
| ☽Moon | ♑Capricorn | 7° 2' | 1 | |
| ☿Mercury | ♉Taurus | 24° 54' | 2 | |
| ♀Venus | ♉Taurus | 25° 26' | 2 | |
| ♂Mars | ♍Virgo | 2° 56' | 3 | |
| ♃Jupiter | ♈Aries | 13° 53' | 2 | |
| ♄Saturn | ♒Aquarius | 23° 5' | 1 | R |
| ♅Uranus | ♍Virgo | 1° 33' | 3 | |
| ♆Neptune | ♏Scorpio | 13° 25' | 3 | R |
| ♇Pluto | ♍Virgo | 10° 8' | 3 | |
| ACAscendant | ♐Sagittarius | 26° 20' | 1 | |
| MCMidheaven | ♎Libra | 16° 55' | 10 | |
| ☊North Node | ♋Cancer | 22° 15' | 3 | |
| ☋South Node | ♑Capricorn | 22° 15' | 1 | |
| ⚸Lilith | ♏Scorpio | 5° 30' | 3 | |
| ⚷Chiron | ♓Pisces | 15° 19' | 1 |
The twelve houses in Johnny Depp's chart — areas of life where planetary energies express.
Angles between planets that create harmony or tension in the chart.
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ☉ | ||||||||||
| ☽ | ||||||||||
| ☿ | ||||||||||
| ♀ | ☌ | |||||||||
| ♂ | △ | □ | ||||||||
| ♃ | ⚹ | □ | ||||||||
| ♄ | △ | □ | □ | |||||||
| ♅ | △ | □ | □ | ☌ | ||||||
| ♆ | ||||||||||
| ♇ | □ | △ | ☌ | ⚹ |
Johnny Depp's chart combines Gemini versatility with Capricorn Moon's private intensity and Leo Rising's theatrical magnetism, creating one of cinema's most fascinatingly chameleon-like actors.
Johnny Depp was born on June 9, 1963 in Owensboro, Kentucky, with a Gemini Sun, Capricorn Moon, and Sagittarius Rising. This combination creates a unique astrological blueprint that reflects their personality, emotional nature, and public persona.
| Placement | Sign | What It Governs |
|---|---|---|
| ☉ Sun Sign | ♊ Gemini | Core identity, ego, and life purpose |
| ☽ Moon Sign | ♑ Capricorn | Emotions, instincts, and inner self |
| AC Rising Sign | ♐ Sagittarius | Outward persona, first impressions, appearance |
Gemini Sun is the root of Depp's extraordinary range and versatility. His ability to disappear into wildly different characters — from Captain Jack Sparrow to Edward Scissorhands — is pure Gemini adaptability.
Learn more about Sun in Gemini →Capricorn Moon gives him an emotionally guarded, serious interior that contrasts sharply with his playful public persona. This placement suggests deep private ambition and emotional resilience.
Learn more about Moon in Capricorn →Leo Rising provides the star quality and theatrical presence that makes him magnetic on screen. Even in heavy makeup and prosthetics, his Leo charisma shines through.
Learn more about Sagittarius Rising →Gemini's adaptability combined with Leo's star power and Capricorn Moon's strategic thinking has sustained one of Hollywood's most unconventional leading-man careers.
Other famous Gemini Sun signs to explore.
Calculate your own birth chart and see how your placements compare.
Get Your Free Chart